Features & Benefits
| info | |
|---|---|
| Item NO.: | BSM-600 |
| Power : | BSM600 |
| Voltage : | AC240V/208V/230V |
| Number Of Mpp Trackers : | 1 |
| Certificate : | CSA,IEC-EN,IEEE 1547,VED,AS |
| Lead Time : | 7 DAYS |
| Payment : | T/T |
| Warranty : | 5 YEARS |
Related Products
Features & Benefits
| info | |
|---|---|
| Item NO.: | BSM-600 |
| Power : | BSM600 |
| Voltage : | AC240V/208V/230V |
| Number Of Mpp Trackers : | 1 |
| Certificate : | CSA,IEC-EN,IEEE 1547,VED,AS |
| Lead Time : | 7 DAYS |
| Payment : | T/T |
| Warranty : | 5 YEARS |
Related Products