USA Stock 455W Solar Panel 455watt Half Cut 144 Cell Mono Perc Solar Panel With Newest Technology
ELECTRICAL PARAMETERS | |||||
Maximum Power (Pmax/W) | 435 | 440 | 445 | 450 | 455 |
Operating Voltage (Vmpp/V) | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 |
Operating Current (Impp/A) | 10.8 | 10.87 | 10.94 | 11.01 | 11.08 |
Open-Circuit Voltage (Voc/V) | 49.0 | 49.2 | 49.4 | 49.6 | 49.8 |
Short-Circuit Current (Isc/A) | 11.33 | 11.40 | 11.47 | 11.54 | 11.61 |
Module Efficiency ηm(%) | 20.0 | 20.2 | 20.4 | 20.7 | 20.9 |
Features & Benefits
info | |
---|---|
Item NO.: | BSM455M-72HPH |
Solar Cell : | Perc 166mm |
Number Of Cells : | 144(6*24) |
Power Range : | 425w-455w |
Size : | 2094*1038*35mm |
Certificate : | TUV, UL,CEC, CE |
Lead Time : | 10 Days |
Payment : | T/T, L/C, Paypal, Western Union |
Warranty : | 25 Years |
BSM455M-72HPH
Half-Cut Mono Perc 435W-455W
High Module Power
Module power up to 455W
Significantly Lower The Risk of Hot Spot
Special circuit design, lower hot spot temperature
Excellent Anti-PID Performance
2 time of industry standard Anti-PID test by TUV
*15 Years Enhanced Product Warranty On Materials And Workmanship
*25 Years Linear Power Output Warranty
ELECTRICAL PARAMETERS
ELECTRICAL PARAMETERS | |||||
---|---|---|---|---|---|
Maximum Power (Pmax/W) | 435 | 440 | 445 | 450 | 455 |
Operating Voltage (Vmpp/V) | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 |
Operating Current (Impp/A) | 10.8 | 10.87 | 10.94 | 11.01 | 11.08 |
Open-Circuit Voltage (Voc/V) | 49.0 | 49.2 | 49.4 | 49.6 | 49.8 |
Short-Circuit Current (Isc/A) | 1133 | 11.40 | 11.47 | 11.54 | 11.61 |
Module Efficiency ηm(%) | 20.0 | 20.2 | 20.4 | 20.7 | 21.9 |
In order to better serve customers and deliver solar panels on time, we set warehouses in Los Angeles,Houston,
Chicago and New York, USA. UL Certificate, supply same-day delivery and door to door service.
The list of real-time updates is as follow (Click The Model To Get The Datasheet)
Model | Demensions | Voltage | Cable Length | Stocks(pcs) |
---|---|---|---|---|
BSM370M-60HPH | 1755*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
BSM455M-72HPH | 2094*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
BSM455M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
BSM460M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
Related Products