USA High Efficiency Black Frame Silicon Solar Panel 370watt Black Solar Panel 370wp Monocrystalline Solar Panels
| ELECTRICAL PARAMETERS | ||||
| Maximum Power (Pmax/W) | 355 | 360 | 365 | 370 |
| Operating Voltage (Vmpp/V) | 34.0 | 34.3 | 34.6 | 34.9 |
| Operating Current (Impp/A) | 10.45 | 10.5 | 10.56 | 10.61 |
| Open-Circuit Voltage (Voc/V) | 40.5 | 40.7 | 40.9 | 41.1 |
| Short-Circuit Current (Isc/A) | 11.10 | 11.15 | 11.20 | 11.26 |
| Module Efficiency ηm(%) | 19.4 | 19.7 | 20.0 | 20.3 |
Features & Benefits
| info | |
|---|---|
| Item NO.: | BSM370-60HPH |
| Solar Cell : | Perc 166mm |
| Number Of Cells : | 120(6*20) |
| Power Range : | 350w-380w |
| Size : | 1755*1038*35mm |
| Certificate : | TUV, UL,CEC, CE |
| Lead Time : | 10 Days |
| Payment : | T/T, L/C, Paypal, Western Union |
| Warranty : | 25 Years |
BSM370M-60HPH
Half-Cut Mono Perc 355W-370W
High Module Power
Module power up to 370W
Significantly Lower The Risk of Hot Spot
Special circuit design, lower hot spot temperature
Excellent Anti-PID Performance
2 time of industry standard Anti-PID test by TUV
*15 Years Enhanced Product Warranty On Materials And Workmanship
*25 Years Linear Power Output Warranty
ELECTRICAL PARAMETERS
| ELECTRICAL PARAMETERS | ||||
|---|---|---|---|---|
| Maximum Power (Pmax/W) | 355 | 360 | 365 | 370 |
| Operating Voltage (Vmpp/V) | 34.0 | 34.3 | 34.6 | 34.9 |
| Operating Current (Impp/A) | 10.45 | 10.5 | 10.56 | 10.61 |
| Open-Circuit Voltage (Voc/V) | 40.5 | 40.7 | 40.9 | 41.1 |
| Short-Circuit Current (Isc/A) | 11.10 | 11.15 | 11.20 | 11.26 |
| Module Efficiency ηm(%) | 19.4 | 19.7 | 20.0 | 20.3 |
In order to better serve customers and deliver solar panels on time, we set warehouses in Los Angeles,Houston,
Chicago and New York, USA. UL Certificate, supply same-day delivery and door to door service.
The list of real-time updates is as follow (Click The Model To Get The Datasheet)
| Model | Demensions | Voltage | Cable Length | Stocks(pcs) |
|---|---|---|---|---|
| BSM370M-60HPH | 1755*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
| BSM455M-72HPH | 2094*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
| BSM455M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
| BSM460M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) |
Related Products



