UL Certificate Solar Panels BSM460M-72HBD MBB Technology 460W Bifacial Solar Panel In US Stock
- High Module Power of up to 460W
 - High Industry Leading Yield of 5%-25%
 - Enhanced Reliability with Micro-crack Resistance
 - Maximum Power (Pmax/W) 440 445 450 455 460
 - Operating Voltage (Vmpp/V) 41.6 41.8 42.0 42.2 42.4
 - Operating Current (Impp/A) 10.58 10.65 10.72 10.79 10.86
 - Open-Circuit Voltage (Voc/V) 50 50.2 50.4 50.6 50.8
 - Short-Circuit Current (Isc/A) 11.22 11.29 11.36 11.43 11.5
 - Module Efficiency ηm(%) 20.2 20.5 20.7 20.9 21.2
 
Features & Benefits
| info | |
|---|---|
| Item NO.: | BSM460M-72HBD | 
| Solar Cell : | Bifacial Mono 166mm | 
| Number Of Cells : | 144cells (6*24) | 
| Power Range : | 440w-460w | 
| Size : | 2094*1038*30mm | 
| Certificate : | TUV, UL,CEC, CE | 
| Lead Time : | 10 Days | 
| Payment : | T/T, L/C, Paypal, Western Union | 
| Warranty : | 30 Years | 
					BSM460M-72HBD
Bifacial Mono Perc 440-460W
			High Module Power
Module power up to 460W
			Industry Leading High Yield
Bifacial perc cell technology 5%-25%
			Enhanced Reliability
Better micro-crack resistance
*15 Years Enhanced Product Warranty On Materials And Workmanship
*30 Years Linear Power Output Warranty
ELECTRICAL PARAMETERS
| ELECTRICAL PARAMETERS | |||||
|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 440 | 445 | 450 | 455 | 460 | 
| Operating Voltage (Vmpp/V) | 41.6 | 41.8 | 42.0 | 42.2 | 42.4 | 
| Operating Current (Impp/A) | 10.58 | 10.65 | 10.72 | 10.79 | 10.86 | 
| Open-Circuit Voltage (Voc/V) | 50 | 50.2 | 50.4 | 50.6 | 50.8 | 
| Short-Circuit Current (Isc/A) | 11.22 | 11.29 | 11.36 | 11.43 | 11.5 | 
| Module Efficiency ηm(%) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 
In order to better serve customers and deliver solar panels on time, we set warehouses in Los Angeles,Houston,
Chicago and New York, USA. UL Certificate, supply same-day delivery and door to door service.
					The list of real-time updates is as follow (Click The Model To Get The Datasheet)
| Model | Demensions | Voltage | Cable Length | Stocks(pcs) | 
|---|---|---|---|---|
| BSM370M-60HPH | 1755*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) | 
| BSM455M-72HPH | 2094*1038*35mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) | 
| BSM455M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) | 
| BSM460M-72HBD | 2094*1038*30mm | 1500V | 1200mm | 5000pcs (31pcs/pallet) | 
Related Products
				







